![]() |
Crystal Reservoir Weather Center
|
|
Humidity
32%
|
Pressure
29.85"
|
Wind
11.9
mph (WNW)
|
Dew Point
26°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 11:00 AM | Thu, May 15 12:00 PM | Thu, May 15 1:00 PM | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 48°F | 47°F | 44°F | 44°F | 42°F | 45°F | 40°F | 39°F | 37°F | 36°F | 36°F | 36°F | 40°F | 44°F | 48°F | 51°F | 54°F | 57°F | 59°F | 60°F | 61°F | 62°F | 61°F | 59°F | 56°F | 53°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 44°F | 51°F | 56°F | 59°F |
Feels Like | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 43°F | 45°F | 44°F | 40°F | 40°F | 45°F | 40°F | 39°F | 37°F | 36°F | 33°F | 34°F | 40°F | 44°F | 45°F | 48°F | 51°F | 54°F | 56°F | 57°F | 58°F | 59°F | 58°F | 56°F | 54°F | 50°F | 48°F | 45°F | 44°F | 43°F | 42°F | 42°F | 40°F | 39°F | 37°F | 36°F | 39°F | 47°F | 52°F | 55°F |
Cloudiness | 18% | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 99% | 100% | 100% | 100% | 95% | 96% | 100% | 93% | 66% | 52% | 45% | 55% | 99% | 100% | 97% | 75% | 62% | 54% | 15% | 18% | 45% | 59% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 97% | 71% | 71% | 73% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 24% | 1% | 88% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 32% | 31% | 31% | 34% | 34% | 27% | 30% | 60% | 66% | 77% | 77% | 74% | 70% | 71% | 73% | 74% | 74% | 73% | 71% | 66% | 55% | 46% | 40% | 35% | 33% | 32% | 31% | 30% | 29% | 30% | 33% | 40% | 45% | 46% | 51% | 51% | 49% | 49% | 50% | 53% | 55% | 57% | 56% | 53% | 42% | 33% | 26% |
Dew Point | 27°F | 26°F | 26°F | 26°F | 28°F | 28°F | 18°F | 19°F | 29°F | 31°F | 33°F | 33°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 26°F | 26°F | 25°F | 26°F | 27°F | 28°F | 27°F | 27°F | 27°F | 28°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 26°F | 26°F | 25°F | 22°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.85" | 29.8" | 29.77" |
Wind Speed | 11.1 mph | 11.9 mph | 17.6 mph | 18.3 mph | 17.2 mph | 14.7 mph | 19.9 mph | 17.5 mph | 14.5 mph | 4.4 mph | 1 mph | 5.8 mph | 3.9 mph | 1.5 mph | 2.8 mph | 1.1 mph | 1.3 mph | 2.6 mph | 3.4 mph | 3.4 mph | 2.4 mph | 1.8 mph | 5.3 mph | 9.8 mph | 11.7 mph | 12.9 mph | 13.4 mph | 13.5 mph | 12.2 mph | 12.4 mph | 12.5 mph | 11.1 mph | 6.7 mph | 1.9 mph | 6.9 mph | 9 mph | 9.7 mph | 10.2 mph | 9.6 mph | 9 mph | 9 mph | 9 mph | 9.1 mph | 9.6 mph | 9.5 mph | 7.9 mph | 4.9 mph | 3.8 mph |
Wind Direction |
![]() 295° WNW | ![]() 297° WNW | ![]() 279° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 273° W | ![]() 267° W | ![]() 309° NW | ![]() 271° W | ![]() 212° SSW | ![]() 166° SSE | ![]() 180° S | ![]() 183° S | ![]() 215° SW | ![]() 188° S | ![]() 143° SE | ![]() 144° SE | ![]() 134° SE | ![]() 132° SE | ![]() 138° SE | ![]() 261° W | ![]() 294° WNW | ![]() 296° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 305° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 318° NW | ![]() 335° NNW | ![]() 66° ENE | ![]() 133° SE | ![]() 134° SE | ![]() 127° SE | ![]() 126° SE | ![]() 120° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 123° ESE | ![]() 251° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Rain |
55 °F
|
39 °F
|
100% |
31% |
Friday
May 16 |
![]() Clouds |
62 °F
|
36 °F
|
80% |
32% |
Saturday
May 17 |
![]() Clouds |
66 °F
|
42 °F
|
0% |
20% |
Sunday
May 18 |
![]() Rain |
58 °F
|
41 °F
|
100% |
27% |
Monday
May 19 |
![]() Snow |
55 °F
|
35 °F
|
100% |
50% |
Tuesday
May 20 |
![]() Clouds |
56 °F
|
36 °F
|
40% |
46% |
Wednesday
May 21 |
![]() Clear |
67 °F
|
40 °F
|
0% |
35% |
Thursday
May 22 |
![]() Clear |
75 °F
|
45 °F
|
0% |
18% |
Friday
May 23 |
![]() Clear |
76 °F
|
51 °F
|
0% |
16% |
Saturday
May 24 |
![]() Clear |
78 °F
|
50 °F
|
0% |
16% |
Sunday
May 25 |
![]() Clouds |
81 °F
|
52 °F
|
0% |
12% |
Monday
May 26 |
![]() Clouds |
80 °F
|
54 °F
|
0% |
14% |
Tuesday
May 27 |
![]() Clouds |
79 °F
|
59 °F
|
0% |
17% |
Wednesday
May 28 |
![]() Rain |
81 °F
|
51 °F
|
100% |
11% |
Thursday
May 29 |
![]() Snow |
64 °F
|
37 °F
|
100% |
28% |
Friday
May 30 |
![]() Clouds |
60 °F
|
38 °F
|
0% |
20% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crystal Reservoir News Crystal Reservoir Photos Crystal Reservoir Videos |