![]() |
Crystal Reservoir Weather Center
|
|
Humidity
78%
|
Pressure
29.85"
|
Wind
8.4
mph (ESE)
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 14°F | 15°F | 18°F | 21°F | 25°F | 31°F | 34°F | 35°F | 37°F | 36°F | 36°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 32°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 31°F | 33°F | 34°F | 35°F | 35°F | 38°F | 35°F | 34°F | 35°F | 37°F | 35°F | 33°F | 32°F | 30°F | 29°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F |
Feels Like | 3°F | 4°F | 9°F | 17°F | 25°F | 28°F | 30°F | 30°F | 33°F | 33°F | 36°F | 34°F | 31°F | 28°F | 25°F | 23°F | 22°F | 22°F | 24°F | 22°F | 22°F | 22°F | 22°F | 21°F | 22°F | 21°F | 21°F | 22°F | 24°F | 27°F | 30°F | 35°F | 32°F | 26°F | 27°F | 30°F | 31°F | 28°F | 33°F | 29°F | 25°F | 23°F | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F |
Cloudiness | 40% | 32% | 25% | 17% | 10% | 5% | 7% | 8% | 7% | 9% | 32% | 45% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 96% | 100% | 100% | 98% | 86% | 86% | 90% | 100% | 93% | 81% | 77% | 69% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 12% | 12% | 7% | 10% | 14% | 18% | 53% | 91% | 98% | 98% | 79% | 100% | 99% | 60% | 40% | 25% | 10% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 79% | 77% | 70% | 61% | 55% | 52% | 57% | 56% | 54% | 50% | 53% | 59% | 71% | 77% | 78% | 75% | 75% | 78% | 79% | 78% | 77% | 77% | 85% | 80% | 77% | 72% | 63% | 57% | 56% | 56% | 56% | 56% | 79% | 71% | 62% | 56% | 66% | 72% | 75% | 77% | 77% | 75% | 75% | 74% | 73% | 72% | 72% |
Dew Point | 9°F | 11°F | 12°F | 14°F | 15°F | 9°F | 12°F | 15°F | 16°F | 16°F | 15°F | 17°F | 18°F | 21°F | 19°F | 18°F | 18°F | 20°F | 20°F | 21°F | 21°F | 20°F | 20°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 18°F | 18°F | 21°F | 27°F | 23°F | 21°F | 20°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 17°F | 17°F |
Pressure | 29.85" | 29.88" | 29.88" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.68" | 29.68" | 29.74" | 29.8" | 29.8" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.77" | 29.77" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.83" | 29.85" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" |
Wind Speed | 8.4 mph | 8.6 mph | 6.4 mph | 3.3 mph | 1.4 mph | 3.1 mph | 4.5 mph | 5.1 mph | 4.7 mph | 4.4 mph | 2.4 mph | 3.5 mph | 4.5 mph | 6 mph | 6.7 mph | 7.7 mph | 9.2 mph | 8.7 mph | 8.1 mph | 6.6 mph | 6.5 mph | 6.5 mph | 7 mph | 6.6 mph | 6.5 mph | 6.9 mph | 8 mph | 10.3 mph | 11.1 mph | 8.4 mph | 5.2 mph | 2.7 mph | 8 mph | 12.4 mph | 8.3 mph | 5.7 mph | 7.7 mph | 7.5 mph | 1.3 mph | 3.2 mph | 5.4 mph | 6.5 mph | 6.7 mph | 6.1 mph | 6.1 mph | 6.7 mph | 6.5 mph | 6.6 mph |
Wind Direction |
![]() 113° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 145° SE | ![]() 270° W | ![]() 302° WNW | ![]() 324° NW | ![]() 351° N | ![]() 346° NNW | ![]() 351° N | ![]() 35° NE | ![]() 166° SSE | ![]() 123° ESE | ![]() 116° ESE | ![]() 100° E | ![]() 107° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 122° ESE | ![]() 105° ESE | ![]() 94° E | ![]() 98° E | ![]() 107° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 142° SE | ![]() 144° SE | ![]() 270° W | ![]() 243° WSW | ![]() 219° SW | ![]() 251° WSW | ![]() 266° W | ![]() 266° W | ![]() 267° W | ![]() 102° ESE | ![]() 104° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 122° ESE | ![]() 115° ESE | ![]() 112° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Snow |
37 °F
|
14 °F
|
100% |
57% |
Thursday
Apr 3 |
![]() Snow |
38 °F
|
28 °F
|
100% |
56% |
Friday
Apr 4 |
![]() Snow |
44 °F
|
27 °F
|
54% |
39% |
Saturday
Apr 5 |
![]() Snow |
44 °F
|
32 °F
|
96% |
49% |
Sunday
Apr 6 |
![]() Clouds |
49 °F
|
33 °F
|
0% |
32% |
Monday
Apr 7 |
![]() Clear |
56 °F
|
37 °F
|
0% |
23% |
Tuesday
Apr 8 |
![]() Clouds |
56 °F
|
41 °F
|
0% |
36% |
Wednesday
Apr 9 |
![]() Clear |
60 °F
|
39 °F
|
0% |
42% |
Thursday
Apr 10 |
![]() Clear |
65 °F
|
44 °F
|
0% |
27% |
Friday
Apr 11 |
![]() Clouds |
71 °F
|
46 °F
|
0% |
22% |
Saturday
Apr 12 |
![]() Clouds |
74 °F
|
53 °F
|
0% |
18% |
Sunday
Apr 13 |
![]() Clouds |
72 °F
|
51 °F
|
0% |
16% |
Monday
Apr 14 |
![]() Clear |
73 °F
|
51 °F
|
0% |
15% |
Tuesday
Apr 15 |
![]() Clouds |
72 °F
|
51 °F
|
1% |
21% |
Wednesday
Apr 16 |
![]() Clouds |
62 °F
|
47 °F
|
0% |
25% |
Thursday
Apr 17 |
![]() Rain |
56 °F
|
41 °F
|
20% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crystal Reservoir News Crystal Reservoir Photos Crystal Reservoir Videos |