Crystal Reservoir Weather Center
|
|
|
Humidity
68%
|
Pressure
30.62"
|
Wind
9.1
mph (ESE)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 37°F | 38°F | 40°F | 43°F | 46°F | 48°F | 47°F | 45°F | 41°F | 37°F | 34°F | 33°F | 34°F | 37°F | 30°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 31°F | 35°F | 38°F | 40°F | 42°F | 43°F | 44°F | 42°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F |
| Feels Like | 31°F | 32°F | 33°F | 38°F | 43°F | 44°F | 46°F | 45°F | 43°F | 41°F | 37°F | 31°F | 29°F | 30°F | 32°F | 23°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 25°F | 30°F | 35°F | 40°F | 42°F | 43°F | 42°F | 42°F | 38°F | 37°F | 32°F | 31°F | 30°F | 28°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F |
| Cloudiness | 8% | 12% | 21% | 24% | 78% | 57% | 63% | 63% | 61% | 52% | 45% | 33% | 56% | 67% | 73% | 73% | 100% | 100% | 100% | 100% | 96% | 93% | 69% | 64% | 74% | 80% | 84% | 87% | 98% | 96% | 80% | 79% | 66% | 56% | 6% | 6% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 64% | 59% | 56% | 51% | 50% | 50% | 61% | 67% | 68% | 66% | 65% | 65% | 64% | 66% | 67% | 68% | 68% | 69% | 70% | 70% | 71% | 72% | 72% | 66% | 59% | 53% | 50% | 48% | 46% | 47% | 54% | 60% | 63% | 64% | 64% | 63% | 65% | 68% | 68% | 68% | 68% | 68% | 68% | 67% | 65% | 63% |
| Dew Point | 28°F | 28°F | 28°F | 28°F | 28°F | 23°F | 24°F | 24°F | 26°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 25°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 17°F | 16°F |
| Pressure | 30.62" | 30.59" | 30.56" | 30.47" | 30.39" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.5" | 30.45" | 30.42" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" |
| Wind Speed | 9.1 mph | 6.8 mph | 6.9 mph | 3.2 mph | 0.8 mph | 3.8 mph | 4.6 mph | 3.9 mph | 4.4 mph | 2.2 mph | 2.7 mph | 3.4 mph | 3.6 mph | 3.8 mph | 5.9 mph | 7 mph | 7.3 mph | 6.3 mph | 7.1 mph | 7 mph | 7.8 mph | 8.2 mph | 8.8 mph | 8.8 mph | 8.8 mph | 7.5 mph | 5.8 mph | 4.1 mph | 2 mph | 0.6 mph | 2.5 mph | 3.3 mph | 2.9 mph | 1.7 mph | 2.3 mph | 4.4 mph | 5.9 mph | 6.7 mph | 7.4 mph | 7.9 mph | 8.5 mph | 8.7 mph | 8.9 mph | 8.8 mph | 8.8 mph | 8.7 mph | 8.6 mph | 8.8 mph |
| Wind Direction |
![]() 103° ESE | ![]() 112° ESE | ![]() 133° SE | ![]() 121° ESE | ![]() 82° E | ![]() 273° W | ![]() 269° W | ![]() 273° W | ![]() 288° WNW | ![]() 231° SW | ![]() 165° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 143° SE | ![]() 139° SE | ![]() 120° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 105° ESE | ![]() 234° SW | ![]() 289° WNW | ![]() 275° W | ![]() 268° W | ![]() 249° WSW | ![]() 164° SSE | ![]() 156° SSE | ![]() 131° SE | ![]() 114° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clouds |
48 °F
|
30 °F
|
0% |
56% |
|
Wednesday
Jan 14 |
Clouds |
44 °F
|
28 °F
|
0% |
50% |
|
Thursday
Jan 15 |
Clear |
47 °F
|
30 °F
|
0% |
34% |
|
Friday
Jan 16 |
Clear |
42 °F
|
33 °F
|
0% |
21% |
|
Saturday
Jan 17 |
Clear |
45 °F
|
32 °F
|
0% |
15% |
|
Sunday
Jan 18 |
Clear |
47 °F
|
31 °F
|
0% |
25% |
|
Monday
Jan 19 |
Clear |
45 °F
|
29 °F
|
0% |
31% |
|
Tuesday
Jan 20 |
Clouds |
44 °F
|
30 °F
|
0% |
30% |
|
Wednesday
Jan 21 |
Clear |
46 °F
|
31 °F
|
0% |
25% |
|
Thursday
Jan 22 |
Clouds |
42 °F
|
34 °F
|
1% |
33% |
|
Friday
Jan 23 |
Clouds |
37 °F
|
27 °F
|
1% |
51% |
|
Saturday
Jan 24 |
Clouds |
40 °F
|
25 °F
|
0% |
29% |
|
Sunday
Jan 25 |
Clouds |
49 °F
|
36 °F
|
0% |
26% |
|
Monday
Jan 26 |
Snow |
48 °F
|
37 °F
|
38% |
39% |
|
Tuesday
Jan 27 |
Clear |
49 °F
|
35 °F
|
0% |
40% |
|
Wednesday
Jan 28 |
Clear |
49 °F
|
35 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crystal Reservoir News Crystal Reservoir Photos Crystal Reservoir Videos |

Login




















