Crystal Reservoir Weather Center
|
|
|
Humidity
74%
|
Pressure
30.47"
|
Wind
6.5
mph (ESE)
|
|
Dew Point
19°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 25°F | 27°F | 30°F | 35°F | 40°F | 45°F | 45°F | 45°F | 41°F | 37°F | 35°F | 33°F | 32°F | 32°F | 36°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 34°F | 38°F | 41°F | 43°F | 46°F | 46°F | 45°F | 43°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F |
| Feels Like | 18°F | 22°F | 27°F | 35°F | 40°F | 43°F | 44°F | 45°F | 41°F | 34°F | 30°F | 28°F | 26°F | 25°F | 30°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 23°F | 27°F | 34°F | 41°F | 43°F | 43°F | 42°F | 41°F | 40°F | 36°F | 37°F | 36°F | 32°F | 33°F | 32°F | 31°F | 34°F | 30°F | 31°F | 29°F | 28°F | 28°F | 27°F | 28°F | 29°F |
| Cloudiness | 97% | 97% | 97% | 82% | 59% | 43% | 37% | 31% | 27% | 7% | 4% | 4% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 3% | 6% | 26% | 23% | 19% | 13% | 9% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 69% | 65% | 59% | 54% | 49% | 58% | 66% | 68% | 69% | 68% | 69% | 70% | 71% | 72% | 72% | 71% | 71% | 70% | 69% | 68% | 67% | 64% | 58% | 48% | 42% | 38% | 35% | 36% | 38% | 46% | 53% | 55% | 54% | 55% | 53% | 52% | 51% | 49% | 48% | 49% | 49% | 51% | 51% | 51% | 51% | 50% |
| Dew Point | 19°F | 20°F | 22°F | 25°F | 27°F | 23°F | 23°F | 26°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 18°F | 17°F | 17°F | 17°F | 19°F | 19°F | 19°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.42" | 30.39" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.24" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 6.5 mph | 4.8 mph | 3.1 mph | 0.9 mph | 2.2 mph | 3.6 mph | 3.2 mph | 2.8 mph | 1.9 mph | 3.4 mph | 5.8 mph | 6.1 mph | 6.6 mph | 7.6 mph | 7.7 mph | 8.3 mph | 8.3 mph | 8.2 mph | 8.2 mph | 8 mph | 8.1 mph | 8.2 mph | 8.5 mph | 8.4 mph | 7.4 mph | 5.1 mph | 2.2 mph | 2 mph | 6.3 mph | 7.7 mph | 6.4 mph | 4.4 mph | 3.1 mph | 2.2 mph | 2.5 mph | 3.9 mph | 3 mph | 3.8 mph | 3.6 mph | 2.4 mph | 4.2 mph | 3.1 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.7 mph | 3.8 mph | 3.5 mph |
| Wind Direction |
![]() 114° ESE | ![]() 114° ESE | ![]() 130° SE | ![]() 187° S | ![]() 264° W | ![]() 278° W | ![]() 269° W | ![]() 259° W | ![]() 238° WSW | ![]() 151° SSE | ![]() 141° SE | ![]() 132° SE | ![]() 123° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 107° ESE | ![]() 97° E | ![]() 99° E | ![]() 296° WNW | ![]() 302° WNW | ![]() 294° WNW | ![]() 279° W | ![]() 268° W | ![]() 236° SW | ![]() 211° SSW | ![]() 177° S | ![]() 186° S | ![]() 175° S | ![]() 181° S | ![]() 181° S | ![]() 187° S | ![]() 190° S | ![]() 200° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clouds |
45 °F
|
25 °F
|
0% |
65% |
|
Thursday
Jan 15 |
Clear |
46 °F
|
30 °F
|
0% |
38% |
|
Friday
Jan 16 |
Clear |
40 °F
|
32 °F
|
0% |
30% |
|
Saturday
Jan 17 |
Clear |
38 °F
|
28 °F
|
0% |
32% |
|
Sunday
Jan 18 |
Clear |
48 °F
|
30 °F
|
0% |
29% |
|
Monday
Jan 19 |
Clear |
47 °F
|
30 °F
|
0% |
28% |
|
Tuesday
Jan 20 |
Clear |
46 °F
|
29 °F
|
0% |
27% |
|
Wednesday
Jan 21 |
Clear |
47 °F
|
31 °F
|
0% |
23% |
|
Thursday
Jan 22 |
Clouds |
48 °F
|
33 °F
|
0% |
20% |
|
Friday
Jan 23 |
Clouds |
43 °F
|
33 °F
|
0% |
42% |
|
Saturday
Jan 24 |
Clear |
46 °F
|
32 °F
|
0% |
27% |
|
Sunday
Jan 25 |
Clouds |
52 °F
|
36 °F
|
0% |
31% |
|
Monday
Jan 26 |
Clouds |
49 °F
|
38 °F
|
0% |
33% |
|
Tuesday
Jan 27 |
Snow |
44 °F
|
28 °F
|
85% |
35% |
|
Wednesday
Jan 28 |
Snow |
28 °F
|
18 °F
|
90% |
60% |
|
Thursday
Jan 29 |
Clear |
39 °F
|
18 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crystal Reservoir News Crystal Reservoir Photos Crystal Reservoir Videos |

Login
























